You can re-import orders that have already been processed in your ERP and changed status, in order to update their status within Pepperi. For example, if an order changed status to ERP Approved, or Paid (all available statuses are listed below).
This can be done manually or via automatic upload if you are using ERP integration.
Go to Settings -> ERP Integration - > Upload Data
Select API Transaction <Your Transaction Name> (the default name is Sales Order, unless you renamed it or created additional Transaction Types - load a separate file for each Transaction Type):
Upload a CSV file named:
API_Transaction_<your transaction Name>_yyyy-mm-dd_hhmmss_Distributor_xxxxx.csv
The file contains the following fields - note the 4 mandatory fields. All other fields are optional.
Actually, any fields from the Transaction Header can be added. These fields are listed in the Fields tab of the Transaction Type in the Pepperi Web Admin.
WrntyID | The internal ID assigned by the system (this field is called WrntyID) and cannot be changed. |
ExternalID *mandatory | Transaction ID (Order number) |
AccountExternalID *mandatory | Account ID |
Date *mandatory if you want to see in Activity List | If you want to see the transaction in the activities lists you must update this column. Use the date format in your ERP configuration |
AgentExternalID | Sales Rep ID assigned to the user in Pepperi indicating the order's sales rep |
Title | |
Account_Prop_1 | Account property 1 |
Account_Prop_2 | Account property 2 |
Account_Prop_3 | Account property 3 |
Account_Prop_4 | Account property 4 |
Account_Prop_5 | Account property 5 |
ContactPerson_ExternalID | ID of contact person |
Attr_Activity_Account_<attr name> | |
TSA_<tsa config id> | Custom fields |
Status | The status number from the Status ID values listed below |
Currency | Currency |
CatalogExternalID *mandatory if using Multi-catalogs | If you are using Multiple Catalogs feature you must include a Catalog ID otherwise the file won't load |
DeliveryDate | |
DiscountPercentage | |
TaxPercentage | |
GrandTotal | If you don't load this field the order will not be automatically totaled |
Status # | Status Name |
13 | Bill of lading |
5 | Cancelled |
7 | Closed |
12 | ERP |
8 | Failed |
1 | In creation |
18 | In payment |
16 | In Planning |
3 | In progress |
14 | Invoice |
1000 | New |
4 | On hold |
19 | Paid |
17 | Published |
6 | Revised |
2 | Submitted |
9 | Waiting for approval |
0 comments
Please sign in to leave a comment.